1-room apartment 40.08 m² — layout 4B01
Building 4, floors 2–10. Apartments with this layout: 9. Facing: North, West.
- Total area
- 40.08 m²
- Living area
- 15.37 m²
- Balconies and terraces
- 4.20 m²
- Price
- 2,375,982 ₴ ($52,104)
- Completion (planned)
- Q4 2027
- Facing
- North, West
Rooms
| Room | 15.37 m² |
| Kitchen-living room | 10.84 m² |
| Hall | 5.36 m² |
| Bathroom | 4.31 m² |
| Glazed balcony | 4.20 m² |
| Total area | 40.08 m² |
|---|
Apartments with this layout
| Floor | № | Price | |
|---|---|---|---|
| 2 | 6 | 2,375,982 ₴ | Open in 3D |
| 3 | 18 | 2,375,982 ₴ | Open in 3D |
| 4 | 30 | 2,375,982 ₴ | Open in 3D |
| 5 | 42 | 2,375,982 ₴ | Open in 3D |
| 6 | 54 | 2,375,982 ₴ | Open in 3D |
| 7 | 66 | 2,375,982 ₴ | Open in 3D |
| 8 | 78 | 2,375,982 ₴ | Open in 3D |
| 9 | 90 | 2,375,982 ₴ | Open in 3D |
| 10 | 102 | 2,375,982 ₴ | Open in 3D |
Apartment numbering is provisional. Layouts and areas are taken from the project’s architectural drawings and may be refined.
Price: 1300 $ per m² of total area, in hryvnia at the official National Bank of Ukraine rate of 45.6008 UAH per 1 $ on October 28, 2026: 59,281 ₴ per m². The final price, area and payment schedule are set by the contract.